VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,546,203,877 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,813.71 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,589,220.3 GB  589,535,021
2 Iran (ISLAMIC Republic Of)  98,525,627.4 GB  5,310,981,153
3 Russian Federation  88,051,488.8 GB  1,390,097,478
4 Japan  67,880,082.5 GB  697,971,160
5 United States  52,834,236.9 GB  1,098,722,608
6 Taiwan  50,526,055.8 GB  790,517,500
7 France  46,174,720.6 GB  590,258,072
8 Indonesia  38,374,107.0 GB  890,922,416
9 India  35,924,315.7 GB  770,506,868
10 China  29,524,184.9 GB  771,639,856
11 Viet Nam  29,464,369.9 GB  497,747,111
12 Thailand  19,477,043.0 GB  345,454,252
13 United Arab Emirates  15,630,368.8 GB  517,361,797
14 Hong Kong  14,669,819.6 GB  237,164,996
15 Myanmar  12,982,353.4 GB  224,681,297
16 Philippines  12,866,910.7 GB  317,555,654
17 Malaysia  11,856,387.9 GB  139,927,107
18 Turkmenistan  11,642,282.6 GB  154,606,595
19 Bangladesh  9,475,599.1 GB  387,326,457
20 Ukraine  9,337,745.6 GB  534,766,840
21 Canada  8,073,273.9 GB  82,374,672
22 Saudi Arabia  7,951,187.7 GB  108,487,040
23 Germany  7,847,032.0 GB  243,270,752
24 Turkey  6,721,832.3 GB  98,385,681
25 Singapore  6,662,122.7 GB  408,071,531
26 Iraq  5,661,438.7 GB  224,811,805
27 Australia  5,578,597.0 GB  113,152,005
28 Brazil  5,282,857.1 GB  1,374,079,937
29 United Kingdom  5,228,886.5 GB  126,684,118
30 Lao People's Democratic Republic  4,499,310.8 GB  73,632,910
31 Pakistan  4,365,888.9 GB  104,624,716
32 Nigeria  3,715,137.1 GB  442,713,161
33 Cambodia  3,189,759.9 GB  92,380,523
34 Kenya  3,051,810.8 GB  183,064,414
35 Argentina  2,937,374.8 GB  46,090,868
36 Mexico  2,465,094.6 GB  43,832,341
37 Oman  2,030,015.7 GB  36,563,984
38 Spain  1,992,149.8 GB  22,330,660
39 Netherlands  1,914,216.0 GB  51,748,410
40 Armenia  1,456,367.1 GB  4,878,093
41 Egypt  1,361,281.7 GB  37,589,400
42 Qatar  1,345,354.0 GB  19,017,906
43 Algeria  1,341,795.2 GB  36,968,560
44 Nepal  1,327,082.2 GB  19,682,455
45 Syrian Arab Republic  1,291,568.3 GB  235,387,788
46 Jordan  1,275,765.8 GB  25,337,326
47 Italy  1,228,403.0 GB  14,928,528
48 Somalia  1,208,017.0 GB  53,677,555
49 Kyrgyzstan  1,152,034.8 GB  12,878,407
50 New Zealand  1,130,829.9 GB  15,020,096
51 Sudan  1,084,546.6 GB  40,276,928
52 Macau  1,051,801.8 GB  19,029,176
53 Kazakhstan  1,035,323.1 GB  15,117,827
54 Colombia  1,027,839.8 GB  19,699,210
55 Sweden  998,136.3 GB  17,384,904
56 Ghana  951,164.4 GB  56,100,079
57 Austria  928,108.3 GB  14,594,199
58 Cote D'ivoire  922,014.4 GB  11,462,406
59 Venezuela  856,113.9 GB  25,856,813
60 Belarus  827,312.6 GB  21,723,976
61 Chile  819,528.8 GB  14,121,683
62 Romania  785,228.6 GB  13,698,317
63 Peru  770,257.9 GB  10,600,806
64 Ethiopia  751,791.3 GB  38,995,866
65 Mongolia  695,236.3 GB  11,302,315
66 Libyan Arab Jamahiriya  680,356.7 GB  19,170,349
67 Kuwait  675,109.3 GB  10,402,674
68 Morocco  650,675.6 GB  25,265,991
69 Poland  633,546.5 GB  8,899,978
70 Azerbaijan  595,789.4 GB  10,532,963
71 Yemen  591,970.2 GB  20,100,821
72 Latvia  588,912.9 GB  3,009,480
73 Ecuador  570,044.6 GB  53,623,560
74 Gabon  558,948.2 GB  4,954,845
75 Norway  544,107.8 GB  4,701,912
76 Switzerland  518,429.2 GB  36,963,564
77 Palestinian Territory Occupied  499,864.8 GB  12,389,097
78 Belgium  473,532.3 GB  6,308,816
79 South Africa  462,923.8 GB  17,078,526
80 Finland  437,805.5 GB  3,906,712
81 Tanzania United Republic of  424,683.5 GB  10,764,667
82 Afghanistan  418,821.9 GB  15,536,778
83 Israel  403,767.6 GB  9,136,605
84 Uganda  376,938.6 GB  19,115,124
85 Portugal  370,353.4 GB  5,845,736
86 Denmark  331,009.5 GB  3,029,036
87 Lithuania  321,719.1 GB  4,062,744
88 Hungary  321,161.0 GB  4,851,573
89 Czech Republic  319,181.1 GB  4,936,764
90 Georgia  295,212.0 GB  3,543,739
91 Guinea  281,600.8 GB  8,610,949
92 Greece  265,932.0 GB  3,747,988
93 Sri Lanka  258,217.2 GB  6,581,016
94 Bahrain  225,888.0 GB  3,657,805
95 Tunisia  217,448.0 GB  6,071,850
96 Dominican Republic  213,506.1 GB  6,932,995
97 Brunei Darussalam  213,190.1 GB  1,604,334
98 Bulgaria  211,211.3 GB  4,114,120
99 Guatemala  204,177.4 GB  4,393,488
100 Lebanon  202,950.9 GB  9,022,771
101 Uzbekistan  202,432.4 GB  4,096,467
102 Serbia  199,088.7 GB  3,540,946
103 Panama  186,127.7 GB  5,065,737
104 Bolivia  183,075.9 GB  3,223,228
105 Djibouti  163,251.1 GB  4,256,359
106 Paraguay  158,001.3 GB  2,090,890
107 Ireland  136,566.6 GB  1,900,657
108 Slovenia  132,717.7 GB  1,546,229
109 Costa Rica  115,505.4 GB  1,721,107
110 Croatia (LOCAL Name: Hrvatska)  115,030.8 GB  1,151,704
111 Slovakia (SLOVAK Republic)  110,195.6 GB  1,234,395
112 Moldova Republic of  106,972.9 GB  2,730,736
113 Cuba  105,104.9 GB  2,760,927
114 Albania  104,332.0 GB  2,345,490
115 Bosnia and Herzegowina  102,894.6 GB  935,175
116 Mauritius  99,328.0 GB  1,328,236
117 Jamaica  91,984.4 GB  2,090,567
118 Bhutan  81,314.0 GB  1,684,551
119 Estonia  81,077.4 GB  1,053,288
120 Uruguay  77,969.7 GB  1,146,542
121 Luxembourg  61,626.7 GB  1,332,998
122 Honduras  61,003.8 GB  1,409,049
123 Benin  60,515.5 GB  7,028,948
124 Antigua and Barbuda  59,038.0 GB  1,623,540
125 Cyprus  55,468.0 GB  7,553,373
126 Rwanda  54,810.7 GB  1,694,608
127 Togo  53,933.3 GB  1,416,591
128 Maldives  52,735.7 GB  908,086
129 Senegal  52,492.6 GB  1,971,557
130 Guam  51,268.7 GB  984,318
131 Northern Mariana Islands  44,038.2 GB  270,063
132 Trinidad and Tobago  42,077.7 GB  642,491
133 Macedonia  42,058.0 GB  654,034
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,989.0 GB  3,228,331
136 Timor-leste  34,060.5 GB  743,062
137 Mozambique  33,533.7 GB  2,485,527
138 El Salvador  33,214.4 GB  875,283
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,771.8 GB  351,132
141 Madagascar  28,691.4 GB  755,528
142 Nicaragua  27,132.2 GB  525,462
143 Malta  26,794.1 GB  505,105
144 Tajikistan  25,424.3 GB  1,218,031
145 Puerto Rico  25,401.1 GB  671,575
146 Iceland  25,398.6 GB  763,110
147 Namibia  25,327.6 GB  751,494
148 Palau  24,241.3 GB  190,067
149 Reunion  23,642.8 GB  94,425
150 Seychelles  22,451.8 GB  3,421,976
151 Congo The Democratic Republic of The  21,580.7 GB  1,464,309
152 Chad  21,564.4 GB  4,516,124
153 Angola  20,907.8 GB  785,649
154 Mali  18,500.5 GB  1,069,822
155 Burkina Faso  18,388.7 GB  1,577,695
156 Bahamas  17,785.5 GB  346,894
157 Mauritania  17,754.5 GB  534,549
158 Montenegro  17,745.9 GB  371,628
159 Zambia  16,450.7 GB  661,282
160 Zimbabwe  16,071.2 GB  2,284,490
161 Saint Lucia  15,124.7 GB  184,165
162 Guyana  14,241.3 GB  303,063
163 Malawi  13,315.6 GB  191,818
164 Papua New Guinea  13,079.6 GB  197,085
165 Suriname  11,303.5 GB  311,964
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,294
168 Haiti  9,300.5 GB  394,448
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,542
171 Gambia  8,535.5 GB  3,638,188
172 Botswana  8,473.9 GB  192,737
173 Aruba  8,447.7 GB  93,933
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.3 GB  134,141
176 Liberia  6,589.4 GB  552,088
177 South Sudan  6,335.1 GB  343,247
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,173
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.5 GB  75,855
182 Equatorial Guinea  5,221.7 GB  317,380
183 Congo  4,572.9 GB  124,233
184 Grenada  3,929.4 GB  88,097
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.3 GB  74,116
189 Guadeloupe  3,142.4 GB  43,550
190 Cape Verde  2,964.5 GB  135,615
191 Comoros  2,945.2 GB  51,564
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,141
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,303.2 GB  85,790
196 American Samoa  2,212.6 GB  48,713
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.0 GB  30,139
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,819
206 Virgin Islands (BRITISH)  1,158.3 GB  34,138
207 Lesotho  1,154.6 GB  56,249
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4